March Batch
Pre-recorded + Sunday Live Query Resolution
- Start Date: 1 March 2026
- Weekly mentorship + guided learning
- Hands-on practice + live project work
- Mock interviews + placement support
- Naukri Premium Subscription (as per program)
Designed for QA, QC, Production, Engineering, IPQA, RA, Pharmacovigilance, Pharma Marketing, Medical Devices & Business Owners — learn with a practical, industry-first approach.
Two paths — same syllabus, different delivery intensity & support level.
Pre-recorded + Sunday Live Query Resolution
100% Live (Mon–Fri) • 8–9 PM
Both programs cover CSV lifecycle + CSA risk-based validation + compliance guidelines (21 CFR Part 11, EU Annex 11, GAMP 5), along with IT basics (SDLC, Agile/Scrum), tools (JIRA/HP ALM) and AI/ML use-cases in Pharma.
Practical + real-world deliverables, mapped to industry expectations.
Browse the schedule here or download the official PDFs.
| Date | Day | Session | Topic |
|---|---|---|---|
| Mar 2, 2026 | Mon | 1 | Course Introduction, Pharma and IT Industry Overview |
| Mar 3, 2026 | Tue | 2 | 21 CFR Part 11 |
| Mar 4, 2026 | Wed | 3 | GAMP 5 – Categorization Only and Walkthrough of CSV Deliverables |
| Mar 5, 2026 | Thu | 4 | Vendor Audit and Selection / GxP Impact Assessment / Initial Risk Assessment |
| Mar 6, 2026 | Fri | 5 | URS and Trending Features and Topics in Pharma Applications |
| Mar 9, 2026 | Mon | 6 | FS / DS / CS |
| Mar 10, 2026 | Tue | 7 | FRA and RTM |
| Mar 11, 2026 | Wed | 8 | Application Design, Development and Architecture Discussion |
| Mar 12, 2026 | Thu | 9 | Supplier Audit and Audit for Pharma Applications |
| Mar 13, 2026 | Fri | 10 | Test Plan and IQ |
| Mar 16, 2026 | Mon | 11 | Operational Qualification (OQ) |
| Mar 17, 2026 | Tue | 12 | Performance Qualification (PQ) |
| Mar 18, 2026 | Wed | 13 | Data Migration & Access Control |
| Mar 19, 2026 | Thu | 14 | Backup and Restore Qualification and Audit Trail Verification Report |
| Mar 20, 2026 | Fri | 15 | Detailed Discussion of Non-Conformities |
| Mar 23, 2026 | Mon | 16 | Validation Summary Report, System Release Doc and V Model Correlation |
| Mar 24, 2026 | Tue | 17 | Periodic Review and Decommissioning |
| Mar 25, 2026 | Wed | 18 | Plan for Roll Out to Other Sites and Plants |
| Mar 26, 2026 | Thu | 19 | One Project End to End Explanation – All Deliverables / Project Allocation |
| Mar 27, 2026 | Fri | 20 | Introduction to IT Industry and SDLC |
| Mar 30, 2026 | Mon | 21 | Agile and Scrum in Detail |
| Mar 31, 2026 | Tue | 22 | GAMP 5 V2 in Detail |
| Apr 1, 2026 | Wed | 23 | CSA in Detail / EU Annex 11 |
| Apr 2, 2026 | Thu | 24 | Technical Discussion of SaaS, PaaS, IaaS (Cloud Computing) and Low Code Platforms |
| Apr 3, 2026 | Fri | 25 | Infrastructure Qualification |
| Apr 6, 2026 | Mon | 26 | Revision of All Sessions Till Date |
| Apr 7, 2026 | Tue | 27 | Intro to JIRA for CSV Projects (Theoretical) |
| Apr 8, 2026 | Wed | 28 | JIRA for CSV Projects (Live Practicals) |
| Apr 9, 2026 | Thu | 29 | Introduction to HP ALM and iConnect Validator |
| Apr 10, 2026 | Fri | 30 | Other Tools Used in CSV |
| Apr 13, 2026 | Mon | 31 | AI & ML Basics – Use in CSV & Pharma – Session A |
| Apr 14, 2026 | Tue | 32 | AI & ML Basics – Validation as per GAMP 5 V2 – Session B |
| Apr 15, 2026 | Wed | 33 | Application Introduction and CSV Approach – LIMS |
| Apr 16, 2026 | Thu | 34 | Application Introduction and CSV Approach – MES / eBMR |
| Apr 17, 2026 | Fri | 35 | Application Introduction and CSV Approach – LMS |
| Apr 20, 2026 | Mon | 36 | Application Introduction and CSV Approach – eLogbook |
| Apr 21, 2026 | Tue | 37 | Application Introduction and CSV Approach – DMS |
| Apr 22, 2026 | Wed | 38 | Application Introduction and CSV Approach – ERP / SAP |
| Apr 23, 2026 | Thu | 39 | Resume Building for Pharma and IT Roles |
| Apr 24, 2026 | Fri | 40 | Pathways in Pharma IT |
| Apr 27, 2026 | Mon | 41 | Interview Scheduling Guidance / Basic Interview Tips |
| Apr 28, 2026 | Tue | 42 | LinkedIn Profile Optimization |
| Apr 29, 2026 | Wed | 43 | Revision of All Sessions |
| Date | Day | Session Topic / Status |
|---|---|---|
| Apr 5, 2026 | Sun | Batch Start / Orientation (No class) — Weekend Off |
| Apr 6, 2026 | Mon | Session 1 Course Introduction, Pharma and IT Industry Overview |
| Apr 7, 2026 | Tue | Session 2 21 CFR Part 11 |
| Apr 8, 2026 | Wed | Session 3 GAMP 5- Categorization only and Walkthrough of CSV Deliverables |
| Apr 9, 2026 | Thu | Session 4 Deliverables :Vendor Audit and Selection/GxP impact Assessment /Initial Risk |
| Apr 10, 2026 | Fri | Session 5 URS and trending features and topic in Pharma Applications |
| Apr 11, 2026 | Sat | OFF Weekend |
| Apr 12, 2026 | Sun | OFF Weekend |
| Apr 13, 2026 | Mon | Session 6 FS/DS/CS |
| Apr 14, 2026 | Tue | Session 7 FRA and RTM |
| Apr 15, 2026 | Wed | Session 8 Application Design and Development and Architecture discussion |
| Apr 16, 2026 | Thu | Session 9 Supplier Audit and Audit for Pharma Applications |
| Apr 17, 2026 | Fri | Session 10 Test Plan and IQ |
| Apr 18, 2026 | Sat | OFF Weekend |
| Apr 19, 2026 | Sun | OFF Weekend |
| Apr 20, 2026 | Mon | Session 11 Operational Qualification(OQ) |
| Apr 21, 2026 | Tue | Session 12 Performance Qulification(PQ) |
| Apr 22, 2026 | Wed | Session 13 Data Migration & Access control |
| Apr 23, 2026 | Thu | Session 14 Backup and restore Qualification and Audit trial Verification report |
| Apr 24, 2026 | Fri | Session 15 Detailed discussion of Non conformities |
| Apr 25, 2026 | Sat | OFF Weekend |
| Apr 26, 2026 | Sun | OFF Weekend |
| Apr 27, 2026 | Mon | Session 16 Validation Summary Report, System Release Doc and V model Correlation |
| Apr 28, 2026 | Tue | Session 17 Periodic Review and Decomissioning |
| Apr 29, 2026 | Wed | Session 18 Plan for Roll out to other site and Plants |
| Apr 30, 2026 | Thu | Session 19 One project end to end Explaination -All deliverables-project allocation to individuals |
| May 1, 2026 | Fri | Session 20 Introduction to IT Industry and SDLC |
| May 2, 2026 | Sat | OFF Weekend |
| May 3, 2026 | Sun | OFF Weekend |
| May 4, 2026 | Mon | Session 21 Agile and Scrum in detail (1.5Hour Session) |
| May 5, 2026 | Tue | Session 22 GAMP 5 V2 in detail |
| May 6, 2026 | Wed | Session 23 CSA in detail//EU annex11 |
| May 7, 2026 | Thu | Session 24 Technical Discussion of Saas, Paas, Iaas(Cloud Computing) and Low Code No Code |
| May 8, 2026 | Fri | Session 25 Infrastructure Qualification |
| May 9, 2026 | Sat | OFF Weekend |
| May 10, 2026 | Sun | OFF Weekend |
| May 11, 2026 | Mon | Session 26 Revision of allsessions till date |
| May 12, 2026 | Tue | Session 27 Mini Assessment |
| May 13, 2026 | Wed | Session 28 "Intro to JIRA for CSV Projects, Creating & Managing User Stories, Backlog, Sprints, Boards |
| May 14, 2026 | Thu | Session 29 "JIRA for CSV Projects, Creating & Managing User Stories, Backlog, Sprints, Boards (Live |
| May 15, 2026 | Fri | Session 30 Introduction to HP ALM and I connect Validator |
| May 16, 2026 | Sat | OFF Weekend |
| May 17, 2026 | Sun | OFF Weekend |
| May 18, 2026 | Mon | Session 31 Other Tools Used in the CSV |
| May 19, 2026 | Tue | Session 32 "Artifitial Intelligence and Machine Learning (AI&ML) Basics, Use CSV, Use Pharma and |
| May 20, 2026 | Wed | Session 33 "Artifitial Intelligence and Machine Learning (AI&ML) Basics, Use CSV, Use Pharma and |
| May 21, 2026 | Thu | Session 34 Application introduction and their CSV Approach LIMS |
| May 22, 2026 | Fri | Session 35 Application introduction and their CSV Approach MES/eBMR |
| May 23, 2026 | Sat | OFF Weekend |
| May 24, 2026 | Sun | OFF Weekend |
| May 25, 2026 | Mon | Session 36 Application introduction and their CSV Approach LMS |
| May 26, 2026 | Tue | Session 37 Application introduction and their CSV Approach eLogbook |
| May 27, 2026 | Wed | Session 38 Application introduction and their CSV Approach DMS |
| May 28, 2026 | Thu | Session 39 Application introduction and their CSV Approach ERP/SAP |
| May 29, 2026 | Fri | Session 40 Project Presentation Group Discussion |
| May 30, 2026 | Sat | OFF Weekend |
| May 31, 2026 | Sun | OFF Weekend |
| Jun 1, 2026 | Mon | Session 41 Project Presentation Group Discussion |
| Jun 2, 2026 | Tue | Session 42 Project Presentation Group Discussion |
| Jun 3, 2026 | Wed | Session 43 Project Presentation Group Discussion |
| Jun 4, 2026 | Thu | Session 44 Project Presentation Group Discussion |
| Jun 5, 2026 | Fri | Session 45 Project Presentation Group Discussion |
| Jun 6, 2026 | Sat | OFF Weekend |
| Jun 7, 2026 | Sun | OFF Weekend |
| Jun 8, 2026 | Mon | Session 46 Project Presentation Group Discussion |
| Jun 9, 2026 | Tue | Session 47 "Resume Building for Pharma and IT roles(Distribution or Resumes/CV drafted by our |
| Jun 10, 2026 | Wed | Session 48 Pathways in Pharma IT |
| Jun 11, 2026 | Thu | Session 49 Interview Scheduling Guidance / Basics interview Tips |
| Jun 12, 2026 | Fri | Session 50 LinkedIn Profile Optimization |
| Jun 13, 2026 | Sat | OFF Weekend |
| Jun 14, 2026 | Sun | OFF Weekend |
| Jun 15, 2026 | Mon | Session 51 "Actual Mock interviews Upto 6 interviews for each Candidates and minimum 1 |
| Jun 16, 2026 | Tue | Session 52 mandatory not a session -as per candidates availablity ( Not Limited to 3 days only, |
| Jun 17, 2026 | Wed | Session 53 "Actual Mock interviews Upto 6 interviews for each Candidates and minimum 1 |
| Jun 18, 2026 | Thu | Session 54 Job Search & Application Strategy and Kick off for the Placements |
| Jun 19, 2026 | Fri | Session 55 Final Assessment |
Premium certificate design with QR verification concept.
Certificate includes a unique certificate number and a QR code area for verification flow. (You can later connect the QR to your verification page.)
Learn directly from industry-focused CSV/CSA guidance.